Winter 2005/6: Divisions 1 & 2

Division 1

Pos Team Pld W D L f a Pts
1 Cue T's A 17 15 0 2 108 62 45
2 Legion 17 11 4 2 105 65 37
3 Holbury 17 9 4 4 95 75 31
4 Falcon B 17 8 6 3 95 75 30
5 New Inn A 17 8 4 5 93 77 28
6 New Inn B 17 8 3 6 95 75 27

Division 2

Pos Team Pld W D L f a Pts
1 Roebuck 18 9 3 6 92 88 30
2 Cue T's B 18 7 4 7 89 91 25
3 Testwood 18 4 7 7 92 88 19
4 Malt & Hops 18 6 1 11 82 97 19
5 Saxon 18 5 4 9 81 99 19
6 Hants Yeoman 12 3 2 7 55 64 11
7 Red Lion 18 3 2 13 71 109 11
8 Falcon A 18 1 2 15 46 134 5

North Group: League Table

Pos Team Pld W D L f a Pts
1 Cue T's A 12 11 0 1 78 42 33
2 New Inn A 12 7 2 3 70 50 23
3 New Inn B 12 6 2 4 71 49 20
4 Roebuck 12 5 1 6 51 69 16
5 Saxon 12 4 2 6 53 67 14
6 Testwood 12 2 4 6 57 63 10
7 Red Lion 12 1 1 10 40 80 4

South Group: League Table

Pos Team Pld W D L f a Pts
1 Legion 12 10 2 0 81 39 32
2 Falcon B 12 8 2 2 72 48 26
3 Holbury 12 7 3 2 69 51 24
4 Hants Yeoman 12 3 2 7 55 64 11
5 Cue T's B 12 3 2 7 51 69 11
6 Malt & Hops 12 3 1 8 55 64 10
7 Falcon A 12 1 2 9 36 84 5

Gallon

Pos Team Pld W L Pts
1 Cue T's A 13 10 3 10
1 New Inn B 13 10 3 10
3 Legion 12 9 3 9
4 Falcon A 13 9 4 9
5 New Inn A 16 9 7 9
6 Roebuck 12 8 4 8
7 Malt & Hops 14 8 6 8
8 Cue T's B 15 8 7 8
8 Saxon 15 8 7 8
10 Falcon B 10 7 3 7
11 Holbury 10 6 4 6
12 Testwood 14 6 8 6
13 Red Lion 14 4 10 4
14 Hants Yeoman 9 3 6 3

Player Averages

Pos Player Team Pld sW sL dW dL W L %
1 Stuart Wingrove Cue T's A 22 13 3 5 1 18 4 81.8
2 Phil Davis Legion 34 16 1 11 6 27 7 79.4
3 Rob Cross New Inn A 31 12 4 12 3 24 7 77.4
4 Neil Holland Cue T's A 17 7 1 6 3 13 4 76.4
5 Matt Bennett Cue T's A 25 10 3 8 4 18 7 72
6 Keith Collins Holbury 21 10 4 5 2 15 6 71.4
7 Charlie Smith Legion 30 12 3 9 6 21 9 70
8 Becki Dix Roebuck 23 7 5 9 2 16 7 69.5
9 Alan Man New Inn A 31 12 5 9 5 21 10 67.7
10 Paul Betteridge Roebuck 24 8 5 8 3 16 8 66.6
11 Stuart Jessop New Inn B 21 8 4 6 3 14 7 66.6
11 Jay Lawlor Roebuck 21 6 5 8 2 14 7 66.6
13 David Whitcher Cue T's A 18 8 2 4 4 12 6 66.6
14 Rob Kimber Saxon 32 11 5 10 6 21 11 65.6
14 Bernie Ryder Malt & Hops 32 9 8 12 3 21 11 65.6
16 Nathan McGuigan Cue T's B 29 10 5 9 5 19 10 65.5
17 Darren Chandler New Inn B 20 5 5 8 2 13 7 65
18 Mike Robinson Falcon B 17 4 4 7 2 11 6 64.7
19 Mark Hill New Inn B 28 9 6 9 4 18 10 64.2
20 Louis Pidgley Malt & Hops 14 5 2 4 3 9 5 64.2
21 Joe Matthews Hants Yeoman 19 7 2 5 5 12 7 63.1
22 D Ryder Legion 24 7 5 8 4 15 9 62.5
23 Glenn Collins Holbury 21 9 4 4 4 13 8 61.9
24 Richard Alp Falcon B 18 5 5 6 2 11 7 61.1
25 Martin MacPhee Roebuck 23 8 7 6 2 14 9 60.8
26 Josh Barnes Cue T's B 35 12 6 9 8 21 14 60
27 Lee Jones Hants Yeoman 20 6 5 6 3 12 8 60
28 Lee Hall Falcon B 15 3 4 6 2 9 6 60

Preston Shield

Hol 5 3 Roe   MaH 2 5 HYm   RLn 1 5 Leg   FcB 1 5 NIB
CTB 5 3 FcA   CTA     Bye   Twd     Bye   NIA 5 2 Sax

Hol 5 3 CTB   HYm 3 5 CTA   Leg 5 3 Twd   NIB 1 9 NIA

Hol 2 5 CTA   Leg 5 4 NIA

CTA 5 4 Leg